segunda-feira, 2 de abril de 2012

[EUA] Audiências de 01 de abril

Adultos 18-49

CBS: 2.6 rating / 7 share
ABC: 2.1/ 6
FOX: 1.7/ 5
NBC: 1.6/ 4
Univisión: 1.1/ 3

NBC
07:00 - 'Dateline NBC': 4.630.000 [1,0/ 3] (3º)
08:00 - 'Celebrity Apprentice': 5.890.000 [1,8/ 4] (4º)

CBS
07:00 - '60 Minutes': 9.920.000 [1,3/ 4] (1º)
08:00 - 'Academy of Country Music Awards': 12.976.000 [3,0/ 8] (1º)

ABC
07:00 - 'America's Funniest Home Videos' (R): 5.460.000 [1,2/ 4] (2º)
08:00 - 'Once Upon A Time': 8.200.000 [2,7/ 8] (1º)
09:00 - 'Desperate Housewives': 8.380.000 [2,6/ 6] (2º)
10:00 - 'GCB': 5.840.000 [1,9/ 5] (3º)

Fox
07:00 - 'The Simpsons' (R): 2.200.000 [0,9/ 3] (4º)
07:30 - 'The Cleveland Show': 2.830.000 [1,2/ 4] (3º)
08:00 - 'The Simpsons' (R): 3.870.000 [1,6/ 5] (3º)
08:30 - 'Bob's Burgers': 3.600.000 [1,6/ 4] (3º)
09:00 - 'Family Guy': 5.090.000 [2,5/ 6] (3º)
09:30 - 'American Dad': 4.220.000 [2,0/ 5] (3º)

Nenhum comentário:

Postar um comentário