segunda-feira, 30 de janeiro de 2012

[EUA] Audiências do dia 29 de janeiro (domingo)

Adultos 18-49

NBC: 3.7 rating/ 9 share
CBS: 2.2/ 5
ABC: 2.1/ 5
FOX: 2.0/ 5

NBC:
07:00 - 'NFL Pro Bowl' (7-11p): 10.736.000 [3,7/ 9] (1º)
CBS:
07:00 - '60 Minutes': 11.210.000 [1,5 /4] (3º)
08:00 - 'Undercover Boss': 13.055.000 [3/ 7] (3º)
09:00 - 'The Good Wife': 9.770.000 [2,2/ 5] (3º)
10:00 - 'CSI: Miami': 10.478.000 [2,2/ 6] (2º)
ABC:
07:00 - 'America's Funniest Home Videos': 7.340.000 [1,9/ 5] (2º)
08:00 - 'Once Upon A Time': 10.781.000 [3,4/ 8] (2º)
09:00 - 'A Smile As Big As The Moon' (movie, 9-11p): 6.874.000 [1,5/ 4] (3º)
FOX:
07:00 - 'Bob's Burgers' (R): 1.712.000 [0,7/ 2] (4º)
07:30 - 'The Cleveland Show': 2.744.000 [1,3/ 3] (4º)
08:00 - 'The Simpsons': 5.120.000 [2,4/ 6] (4º)
08:30 - 'Napoleon Dynamite': 4.426.000 [2,1/ 5] (4º)
09:00 - 'Family Guy': 5.916.000 [3/ 7] (2º)
09:30 - 'American Dad': 4.762.000 [2,4/ 5] (2º)

Nenhum comentário:

Postar um comentário