Adultos 18-49
CBS: 1.8 rating / 5 shareFOX: 1.7/ 5
NBC: 1.6/ 5
ABC: 1.3/ 3
Univisión: 1.0/ 3
NBC
07:00 - 'Dateline NBC': 4.821.000 [1,3/ 4] (3º)
08:00 - 'Harry's Law': 8.113.000 [0,9/ 3] (4º)
09:00 - 'Celebrity Apprentice': 6.616.000 [2,1/ 5] (2º)
CBS
07:00 - '60 Minutes': 10.785.000 [1,4/ 5] (2º)
08:00 - 'The Amazing Race': 9.182.000 [2,5/ 7] (1º)
09:00 - 'The Good Wife': 9.989.000 [1,8/ 4] (3º)
10:00 - 'NYC 22' (Series premiere): 8.897.000 [1,5/ 4] (2º)
ABC
07:00 - 'America's Funniest Home Videos' (R): 6.277.000 [1,5/ 5] (1º)
08:00 - 'Once Upon A Time' (R): 4.140.000 [1,1/ 3] (3º)
09:00 - 'Titanic' (Parte 4): 4.169.000 [0,9/ 2] (4º)
10:00 - 'GCB': 4.483.000 [1,5/ 4] (3º)
Fox
07:00 - 'The Simpsons' (R): 2.357.000 [1,0/ 4] (4º)
07:30 - 'The Cleveland Show' (R): 2.667.000 [1,1/ 4] (4º)
08:00 - 'The Simpsons': 4.864.000 [2,2/ 7] (2º)
08:30 - 'Bob's Burgers': 3.781.000 [1,8/ 5] (2º)
09:00 - 'Family Guy' (R): 4.625.000 [2,2/ 6] (1º)
09:30 - 'The Cleveland Show': 4.326.000 [2,0/ 5] (2º)
Nenhum comentário:
Postar um comentário