Adultos 18-49
Fox: 4,6 rating/ 13 share
CBS: 2,6/ 7
ABC: 2,4/ 7
NBC: 1,4/ 4
CW: 0,3/ 1
CBS
08:00 - 'Survivor: One World': 9.210.000 [2,5/ 8] (2º)
09:00 - 'Criminal Minds': 11.400.000 [3,0/ 8] (2º)
10:00 - 'CSI': 9.740.000 [2,3/ 6] (1º)
ABC
08:00 - 'The Middle': 6.610.000 [2,0/ 7] (3º)
08:30 - 'Suburgatory': 5.800.000 [2,0/ 6] (3º)
09:00 - 'Modern Family': 9.950.000 [4,0/ 11] (2º)
09:30 - 'Don't Trust the B----- in Apartment 23': 5.850.000 [2,4/ 6] (3º)
10:00 - 'Revenge': 7.090.000 [2,1/ 6] (2º)
Fox
08:00 - 'American Idol' : 16.300.000 [4,6/ 13] (1º)
NBC
08:00 - 'Betty White's Off Their Rockers': 5.010.000 [1,3/ 4] (4º)
08:30 - 'Betty White's Off Their Rockers': 4.940.000 [1,4/ 4] (4º)
09:00 - 'Rock Center with Brian Williams': 4.190.000 [1,0/ 3] (4º)
10:00 - 'Law & Order: SVU': 6.450.000 [1,8/ 5] (3º)
The CW
08:00 - 'The LA Complex' (R): 857.000 [0,3/ 1] (5º)
09:00 - 'America's Next Top Model': 1.050.000 [0,4/ 1] (5º)
Nenhum comentário:
Postar um comentário