Adultos 18-49
ABC: 2.2 rating/ 6 share
CBS: 1.6/ 5
FOX: 1.6/ 4
NBC: 1.4/ 4
Univisión: 0.9/ 3
NBC
07:00 - 'Dateline NBC': 3.380.000 [0,8/ 3] (4º)
08:00 - 'Harry's Law': 7.360.000 [0,9/ 2] (4º)
09:00 - 'Celebrity Apprentice': 6.880.000 [2,2/ 6] (1º)
CBS
07:00 - '60 Minutes': 9.880.000 [1,2/ 4] (2º)
08:00 - 'The Amazing Race': 8.420.000 [2,2/ 6] (3º)
09:00 - 'The Good Wife': 9.830.000 [1,7/ 4] (3º)
10:00 - 'NYC 22': 7.550.000 [1,2/ 3] (3º)
ABC
07:00 - 'America's Funniest Home Videos': 6.660.000 [1,4/ 5] (1º)
08:00 - 'Once Upon A Time': 9.070.000 [2,9/ 8] (1º)
09:00 - 'Desperate Housewives': 8.090.000 [2,5/ 6] (2º)
10:00 - 'GCB': 5.660.000 [1,9/ 5] (2º)
Fox
07:00 - 'The Simpsons' (R): 2.550.000 [1,1/ 4] (3º)
07:30 - 'The Cleveland Show': 3.110.000 [1,5/ 4] (1º)
08:00 - 'The Simpsons': 5.000.000 [2,3/ 7] (2º)
08:30 - 'Bob Burgers': 3.940.000 [1,9/ 5] (2º)
09:00 - 'Family Guy': 5.660.000 [2,8/ 5] (1º)
09:30 - 'The Cleveland Show': 4.040.000 [1,9/ 5] (1º)
Nenhum comentário:
Postar um comentário