quinta-feira, 12 de abril de 2012

[EUA] Audiências de 11 de abril

Adultos 18-49

FOX: 4,9 rating/ 14 share
CBS: 2,6/ 7
ABC: 2,4/ 7
Univisión: 1,4/ 4
NBC: 1,1/ 3
CW: 0,4/ 1

CBS
08:00 - 'Survivor: One World': 9.630.000 [2,6/ 8] (2º)
09:00 - 'Criminal Minds': 11.170.000 [3,0/ 8] (3º)
10:00 - 'CSI': 9.800.000 [2,3/ 6] (1º)

ABC
08:00 - 'The Middle': 7.040.000 [2,1/ 7] (3º)
08:30 - 'Suburgatory': 6.110.000 [2,1/ 6] (3º)
09:00 - 'Modern Family': 10.250.000 [4,1/ 11] (2º)
09:30 - 'Don't Trust the B----- in Apartment 23' (Series Premiere): 6.980.000 [2,9/ 7] (3º)
10:00 - 'Revenge: From the Beginning' (R): 5.570.000 [1,6/ 4] (2º)

Fox
08:00 - 'American Idol' : 16.380.000 [4,9/ 14] (1º)

NBC
08:00 - 'Betty White's Off Their Rockers': 6.160.000 [1,6/ 5] (4º)
08:30 - 'Best Friends Forever': 2.940.000 [0,9/ 3] (4º)
09:00 - 'Rock Center with Brian Williams': 2.750.000 [0,6/ 2] (4º)
10:00 - 'Law & Order: SVU': 5.420.000 [1,6/ 4] (3º)

The CW
08:00 - 'America's Next Top Model' (R): 950.000 [0,4/ 1] (5º)
09:00 - 'America's Next Top Model': 1.030.000 [0,5/ 1] (5º)

Nenhum comentário:

Postar um comentário