segunda-feira, 9 de abril de 2012

[EUA] Audiências de 08 de abril

Adultos 18-49

CBS: 2.3 rating / 7 share
NBC: 1.5/ 4
ABC: 1.4/ 4
FOX: 1.3/ 4
Univisión: 1.1/ 3

NBC
07:00 - 'Dateline NBC': 4.980.000 [1,0/ 3] (2º)
08:00 - 'Harry's Law': 7.580.000 [1,0/ 3] (3º)
09:00 - 'Celebrity Apprentice': 6.480.000 [2,0/ 6] (2º)

CBS
07:00 - '60 Minutes': 17.080.000 [3,9/ 15] (1º)
08:00 - 'The Amazing Race': 12.220.000 [2,6/ 8] (1º)
09:00 - 'The Good Wife' (R): 8.280.000 [2,0/ 5] (1º)
10:00 - 'CSI Miami': 7.500.000 [1,3/ 3] (3º)

ABC
07:00 - 'America's Funniest Home Videos' (R): 4.640.000 [1,0/ 4] (3º)
08:00 - 'Once Upon A Time' (R): 3.780.000 [1,0/ 3] (4º)
09:00 - 'GCB': 5.250.000 [1,7/ 4] (4º)
10:00 - 'GCB': 5.220.000 [1,9/ 5] (4º)

Fox
07:00 - 'The Simpsons' (R): 1.830.000 [0,8/ 3] (4º)
07:30 - 'The Cleveland Show' (R): 2.000.000 [0,9/ 3] (4º)
08:00 - 'The Simpsons' (R): 3.080.000 [1,5/ 5] (2º)
08:30 - 'Bob's Burgers' (R): 2.710.000 [1,3/ 4] (2º)
09:00 - 'Family Guy': 3.940.000 [1,8/ 5] (2º)
09:30 - 'American Dad' (R): 3.440.000 [1,5/ 4] (4º)

Nenhum comentário:

Postar um comentário